TRANSMISSION CASE AND COVER [Car] MAYBACH [EUROPA] [AUTOMATIC TRANSMISSION]FRONT-DOPPELKUPPLUNGSGETRIEBE


TRANSMISSION CASE AND COVER [Car] MAYBACH [EUROPA] [AUTOMATIC TRANSMISSION]FRONT-DOPPELKUPPLUNGSGETRIEBE38035023016010200210260203090100110120605028040240390150

TRANSMISSION CASE AND COVER [Car] MAYBACH [EUROPA] [AUTOMATIC TRANSMISSION]FRONT-DOPPELKUPPLUNGSGETRIEBE490480560570785780520400450420430470460865860530610405800680620635630740750650670640710700660440
Item no. Part number Designation/description Quant information
10 A 246 270 50 00  CLUTCH HOUSING 001
20 A 010 981 83 25  ANNULAR BALL BEARING 001
30 A 005 994 01 40  SNAP RING 1.65 MM 001
30 A 005 994 02 40  SNAP RING 1.70 MM 001
30 A 005 994 03 40  SNAP RING 1.75 MM 001
30 A 005 994 04 40  SNAP RING 1.80 MM 001
30 A 005 994 05 40  SNAP RING 1.85 MM 001
30 A 005 994 06 40  SNAP RING 1.90 MM 001
30 A 005 994 07 40  SNAP RING 1.95 MM 001
30 A 005 994 53 40  SNAP RING F BORE 1.96 MM 001
30 A 005 994 54 40  SNAP RING F BORE 2.00 MM 001
30 A 005 994 55 40  SNAP RING F BORE 2.05 MM 001
30 A 005 994 56 40  SNAP RING F BORE 2.10 MM 001
30 A 005 994 57 40  SNAP RING F BORE 2.15 MM 001
30 A 005 994 58 40  SNAP RING F BORE 2.20 MM 001
30 A 005 994 59 40  SNAP RING F BORE 2.25 MM 001
40 A 013 997 19 46  RADIAL SHAFT SEALING RING 001
50 A 246 371 00 88  COVER 001
60 N 000000 004555  HEXALOBULAR BOLT
COVERING TO TRANSMISSION CASE
003
90 A 002 994 73 40  SNAP RING 001
110 A 246 262 38 14  FIXED GEAR 4TH GEAR 001
120 A 246 262 91 00  HOLLOW SHAFT 001
150 N 000000 006426  HEXALOBULAR BOLT
HOUSING M8X35
020
160 N 000000 002439  HEXALOBULAR BOLT
HOUSING M6X25
002
200 A 246 371 02 80  FLANGE GASKET
GEAR POSITIONER
002
210 A 246 371 00 80  FLANGE GASKET
CLUTCH
001
230 A 246 371 15 00  OIL LINE
TEMPERATURE SENSOR
001
240 A 008 990 22 82  COMPENSATING DISC 1,40 MM NB
240 A 008 990 23 82  COMPENSATING DISC 1,45 MM NB
240 A 008 990 24 82  COMPENSATING DISC 1,50 MM NB
240 A 008 990 25 82  COMPENSATING DISC 1,55 MM NB
240 A 008 990 26 82  COMPENSATING DISC 1,60 MM NB
240 A 008 990 27 82  COMPENSATING DISC 1,65 MM NB
240 A 008 990 28 82  COMPENSATING DISC 1,70 MM NB
240 A 008 990 29 82  COMPENSATING DISC 1,75 MM NB
240 A 008 990 30 82  COMPENSATING DISC 1,80 MM NB
240 A 010 990 15 82  COMPENSATING DISC 1,10 MM NB
240 A 010 990 16 82  COMPENSATING DISC 1,15 MM NB
240 A 010 990 17 82  COMPENSATING DISC 1,20 MM NB
240 A 010 990 18 82  COMPENSATING DISC 1,25 MM NB
240 A 010 990 19 82  COMPENSATING DISC 1,30 MM NB
240 A 010 990 20 82  COMPENSATING DISC 1,35 MM NB
260 A 008 990 11 82  COMPENSATING DISC 1,45 MM NB
260 A 008 990 12 82  COMPENSATING DISC 1,50 MM NB
260 A 008 990 13 82  COMPENSATING DISC 1,55 MM NB
260 A 008 990 14 82  COMPENSATING DISC 1,60 MM NB
260 A 008 990 15 82  COMPENSATING DISC 1,65 MM NB
260 A 008 990 16 82  COMPENSATING DISC 1,70 MM NB
260 A 008 990 17 82  COMPENSATING DISC 1,75 MM NB
260 A 008 990 18 82  COMPENSATING DISC 1,80 MM NB
260 A 008 990 19 82  COMPENSATING DISC 1,85 MM NB
260 A 008 990 20 82  COMPENSATING DISC 1,90 MM NB
260 A 010 990 21 82  COMPENSATING DISC 1,10 MM NB
260 A 010 990 22 82  COMPENSATING DISC 1,15 MM NB
260 A 010 990 23 82  COMPENSATING DISC 1,20 MM NB
260 A 010 990 24 82  COMPENSATING DISC 1,25 MM NB
260 A 010 990 25 82  COMPENSATING DISC 1,30 MM NB
260 A 010 990 26 82  COMPENSATING DISC 1,35 MM NB
260 A 010 990 27 82  COMPENSATING DISC 1,40 MM NB
280 A 008 990 33 82  COMPENSATING DISC 1,35MM NB
280 A 008 990 34 82  COMPENSATING DISC 1,40MM NB
280 A 008 990 35 82  COMPENSATING DISC 1,45MM NB
280 A 008 990 36 82  COMPENSATING DISC 1,50MM NB
280 A 008 990 37 82  COMPENSATING DISC 1,55MM NB
280 A 008 990 38 82  COMPENSATING DISC 1,60MM NB
280 A 008 990 39 82  COMPENSATING DISC 1,65MM NB
280 A 008 990 40 82  COMPENSATING DISC 1,70MM NB
280 A 008 990 41 82  COMPENSATING DISC 1,75MM NB
280 A 010 990 28 82  COMPENSATING DISC 1,10MM NB
280 A 010 990 29 82  COMPENSATING DISC 1,15MM NB
280 A 010 990 30 82  COMPENSATING DISC 1,20MM NB
280 A 010 990 31 82  COMPENSATING DISC 1,25MM NB
280 A 010 990 32 82  COMPENSATING DISC 1,30MM NB
400 A 246 370 21 02  HOUSING F AUTOMATIC TRS. 001
400 A 246 370 09 02  HOUSING F AUTOMATIC TRS. 001
405 N 005401 309000  BALL
IN THE HOUSING
001
420 A 010 981 46 25  ANNULAR BALL BEARING 001
430 A 246 370 03 21  COVER F HOUSING 001
440 A 012 994 32 41  CIRCLIP FOR BORE HOLES 001
450 A 013 997 19 46  RADIAL SHAFT SEALING RING 001
460 A 012 994 22 41  CIRCLIP FOR BORE HOLES 001
470 A 246 371 03 05  COVER F HOUSING 001
480 A 246 371 01 88  COVER
DIFFERENTIAL
001
490 N 000000 001147  HEXALOBULAR BOLT
COVERING M6X20
003
520 N 000000 002778  CYLINDER PIN
IN THE HOUSING
002
530 A 601 992 02 25  SLEEVE
IN THE HOUSING
002
560 A 246 372 01 61  OIL FUNNEL
MINOR

Replaced by: A 246 371 60 00


[414]
THE OLD PART MUST NO LONGER BE INSTALLED
001
560 A 246 371 60 00  OIL FUNNEL
MINOR
001
570 A 246 372 03 61  OIL FUNNEL
MAJOR

Replaced by: A 246 371 61 00


[414]
THE OLD PART MUST NO LONGER BE INSTALLED
001
570 A 246 371 61 00  OIL FUNNEL
MAJOR
001
610 A 246 377 01 35  HYDRAULIC VALVE
IN THE HOUSING
001
620 A 009 993 98 01  PRESSURE SPRING
ACTUATOR
001
630 A 246 988 06 52  PERMANENT MAGNET
ACTUATOR
001
635 N 000000 003439  HEXALOBULAR BOLT
MAGNET M5X10
001
640 A 246 376 02 35  BEARING BRACKET 001
650 A 246 372 02 74  PIN F LOCKING PAWL
PAWL
001
660 A 246 371 02 16  PAWL 001
670 A 000 993 19 35  SPIRAL SPRING 001
680 N 000000 005625  CYLINDER PIN 001
700 A 011 990 92 04  SCREW W HXL. SOCKET M8X46 001
710 A 000 997 37 42  SEALING WASHER 001
740 A 246 982 03 03  SOLENOID 001
750 N 000000 001145  HEXALOBULAR BOLT
TO LIFT SOLENOID M6X12
002
780 A 246 270 22 00  BREATHER 001
785 A 019 997 60 45  O-RING 9.25X1.78 001
800 A 246 906 02 02  ACTUATOR
PAWL
001
860 A 210 997 00 32  SCREW PLUG
OIL DRAIN
001
865 N 007603 024105  SEALING RING
OIL DRAIN
001